![]() |
|
|
Tamiya 1:24 injection moulded plastic kits Minichamps 1:43 diecast Quartzo 1:43 diecast Mini Racing 1:43 white metal kits Fly 1:32 Slot cars |
|
|
| IMAGE | DETAILS |
![]() ![]() | Kit No. SS2414 |
![]() ![]() | Kit No. TAM24274 |
|
All released circa early 1990s (except 430828501 - September 2005) |
![]() | ![]() |
| MINICHAMPS SERIAL No. | SPONSOR/COLOURS | DRIVER | YEAR |
| 430798552 | Mampe (Black/Red/Yellow) | Hans Heyer #52 | 1978 |
| 430798501 | Sachs (White/Blue) | Harald Ertl #1 | 1979 |
| 430808501 | Kraus/Wurth (Black) | Klaus Ludwig #1 | 1980 |
| 430818502 | Wurth (White) | Klaus Ludwig #2 | 1981 |
| 430818521 | D & W (Blue/Black) | Klaus Niedwiedz #3 | 1980 |
| 430818555 | Liqui-Moly (White/Red/Green) | Manfred Winklehock #55 | 1981 |
| 430828501 | Jagermeister (Orange) | Klaus Ludwig #1 | 1982 |
![]() | ![]() |
|
All released circa early 1990s |
| QUARTZO SERIAL No. | SPONSOR/COLOURS | DRIVER | YEAR |
| 3026 | Mampe (Black) | H. Heyer #52 | 1978 |
| 3027 | Sachs (White/Blue) | H. Ertl #1 | 1979 |
| 3028 | Pentosin (Black/Green) | J. Hammelmann #4 | 1981 |
| 3030 | Kraus/Wurth (Black/Red) | Klaus Ludwig #1 | 1980 |
| 3031 | Liqui-Moly/Nigrin (White/Green) | Manfred Winklehock #55 | 1981 |
| 3062 | Wurth (White) | Klaus Ludwig #2 | 1981 |
| 3063 | D & W (Blue/Black) | Klaus Niedwiedz | 1981 |
![]() | ![]() |
Minichamps and Quartzo 1:43 Diecast models |
|
Original release date unknown |
![]() |
These Mini Racing 1:43 scale white metal kits are still available. |
| MINI RACING SERIAL No. | SPONSOR/COLOURS | DRIVER | YEAR |
| 0228 | Mampe (Black/Red/Yellow) | H. Heyer #52 | 1978 |
| 0232 | Sachs (White/Blue) | H. Ertl #1 | 1979 |
| 0242 | Sachs (White/Blue) | H. Ertl #52 | 1980 |
| 0252 | Ford & Sport (White) | Lili Reisenbichler #4 | 1982 |
| 0258 | D & W (White/Pale Blue) | Klaus Niedwiedz #3 | 1982 |
| 0262 | Pentosin (Black/Yellow/Green) | J. Hammelmann #4 | 1981 |
| 0268 | Liqui-Moly/Nigrin (White/Green) | Manfred Winklehock #55 | 1981 |
| 0274 | Jagermeister (Orange) | Klaus Ludwig #1 | 1982 |
| 0282 | Wurth (Black) | Klaus Ludwig #2 | 1981 |
| Unknown | D & W (Black/Blue) | Klaus Niedwiedz #3 | 1980 |
![]() ![]() |
|
|
![]() |
![]() |
| FLY SERIAL No. | SPONSOR/COLOURS | DRIVER | YEAR |
| FLY07027 | Plain blue | n/a | n/a |
| FLY07040 | Plain yellow | n/a | n/a |
| FLYA141 | Sachs (White/Blue) | H. Ertl #1 | 1979 |
| FLYA141L | As above (with working lights) | H. Ertl #1 | 1979 |
| FLYA143 | Pentosin | #4 | ? |
| FLYA143L | As above (with working lights) | #4 | ? |
| FLYA144 | Mampe (Black) | H. Heyer #52 | 1978 |
| FLYA144L | As above (with working lights) | H. Heyer #52 | 1978 |
| FLYA146 | Wurth (White) | Klaus Ludwig #2 | 1981 |
| FLYA147 | D & W (Black) | Klaus Nidzwiedz #53 | 1980 |
| FLYA147L | As above (with working lights) | Klaus Nidzwiedz #53 | 1980 |
| FLYA148 | Pentosin (White) | Jorg van Ommen #7 | 1983 |
| FLYA149 | D & W/Pentosin (White) | Klaus Niedzwiedz #3 | 1982 |
| FLYE143 | Flat black | n/a | n/a |
FLY 1:32 slot cars |
![]() ![]() |